<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danio Rerio &#187; Research</title>
	<atom:link href="http://www.daniorerio.com/topics/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniorerio.com</link>
	<description>Zebrafish research &#38; news</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:12:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JoVE Zebrafish protocol alert: Zebrafish Brain Ventricle Injection</title>
		<link>http://www.daniorerio.com/jove-zebrafish-protocol-alert-zebrafish-brain-ventricle-injection/</link>
		<comments>http://www.daniorerio.com/jove-zebrafish-protocol-alert-zebrafish-brain-ventricle-injection/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[JoVE]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=132</guid>
		<description><![CDATA[Since I have last posted, there are some new video articles on JoVE involving zebrafish research. A team at MIT published a video protocol showing how to do injections in the zebrafish brain ventricle. This can aid in the study of ventricle formation and morphology. When studying the effect of teratogens, it could also be [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/jove-zebrafish-protocol-alert-zebrafish-brain-ventricle-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Virtual Lab-Notebook?</title>
		<link>http://www.daniorerio.com/do-you-need-a-virtual-lab-notebook/</link>
		<comments>http://www.daniorerio.com/do-you-need-a-virtual-lab-notebook/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[note keeping]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=119</guid>
		<description><![CDATA[
When keeping research notes, I use a traditional lab notebook. But, more than once I have been tempted to take the time and work out my notes on a computer to keep better track of everything. The benefits of a traditional paper notebook are simple:

Easy to carry around to any research environment (especially in fish [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/do-you-need-a-virtual-lab-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Visually) Coolest Scientific Journal: JoVE</title>
		<link>http://www.daniorerio.com/the-visually-coolest-scientific-journal-jove/</link>
		<comments>http://www.daniorerio.com/the-visually-coolest-scientific-journal-jove/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[JoVE]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=69</guid>
		<description><![CDATA[
JoVE stands for &#8220;Journal of Visualized Experiments&#8221;, and basically that is exactly what it delivers. JoVE is a new concept that tries to marry scientific reporting with video. Think of a typical journal article describing a protocol or experiment, and now imagine you can actually see the researcher perform the experiments on video. This is [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/the-visually-coolest-scientific-journal-jove/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Career Death by Google</title>
		<link>http://www.daniorerio.com/career-death-by-google/</link>
		<comments>http://www.daniorerio.com/career-death-by-google/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=43</guid>
		<description><![CDATA[The Scientist published an interesting article titled &#8220;Life After Fraud&#8221; today. This article is a true cautionary tale that shows us how Google might be more powerful in steering our careers than the U.S. Office of Research Integrity (ORI). 
In the article Dr. Daniel Page&#8217;s story is a wake-up call to anyone who doesn&#8217;t like [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/career-death-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Zebrafish Development Timelapse</title>
		<link>http://www.daniorerio.com/video-zebrafish-development-timelapse/</link>
		<comments>http://www.daniorerio.com/video-zebrafish-development-timelapse/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[danio rerio]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[embryogenesis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=34</guid>
		<description><![CDATA[This is by no means a new video, but even after a couple of years on youtube, it is a great quick peak into zebrafish embryonic development. Even though zebrafish develop fast, which fueled their popularity with developmental biologists, the timelapse video shows a complete overview of development in less than a minute.

[ad]
Check out the [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/video-zebrafish-development-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
