<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danio Rerio &#187; Zebrafish Research</title>
	<atom:link href="http://www.daniorerio.com/topics/zebra-fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniorerio.com</link>
	<description>Zebrafish research &#38; news</description>
	<lastBuildDate>Thu, 03 Nov 2011 16:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High throughput screening in zebrafish behavioral research</title>
		<link>http://www.daniorerio.com/high-throughput-screening-in-zebrafish-behavioral-research/</link>
		<comments>http://www.daniorerio.com/high-throughput-screening-in-zebrafish-behavioral-research/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:27:10 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=279</guid>
		<description><![CDATA[Zebrafish are increasingly swimming into the view of large-scale drug screening projects. Behavioral screens can be used as a first-line detection tool for new drug effects, and their popularity continues to grow. Translating results to what we might see in humans requires an appropriate (vertebrate) model suited for large-scale
studies. This is a tall order, but [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/high-throughput-screening-in-zebrafish-behavioral-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map with Thesis Writing Friendly Cafes</title>
		<link>http://www.daniorerio.com/google-map-with-thesis-writing-friendly-cafes/</link>
		<comments>http://www.daniorerio.com/google-map-with-thesis-writing-friendly-cafes/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:44:01 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=275</guid>
		<description><![CDATA[Writing a thesis, or a paper? Need to get out of the office/house? Here is a work-in-progress collaborative effort to map all thesis writing friendly cafes around the world. Take a look at the map, and maybe contribute your favorite writing friendly cafe in your area. 
Related ArticlesZebrafish Research Job PostingsZebrafish (Danio rerio) Scientific ClassificationThe [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/google-map-with-thesis-writing-friendly-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zebrafish Atlas: update your Zebrafish Anatomy Knowledge</title>
		<link>http://www.daniorerio.com/the-zebrafish-atlas-update-your-zebrafish-anatomy-knowledge/</link>
		<comments>http://www.daniorerio.com/the-zebrafish-atlas-update-your-zebrafish-anatomy-knowledge/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:31:46 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Education & Courses]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Zebrafish Resources]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[zebrafish atlas]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=260</guid>
		<description><![CDATA[PennState University has developed a web-based anatomical and pathological atlas of the zebrafish.]]></description>
		<wfw:commentRss>http://www.daniorerio.com/the-zebrafish-atlas-update-your-zebrafish-anatomy-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Resources for Zebrafish Research</title>
		<link>http://www.daniorerio.com/4-resources-for-zebrafish-research/</link>
		<comments>http://www.daniorerio.com/4-resources-for-zebrafish-research/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:24:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[Zebrafish Resources]]></category>
		<category><![CDATA[danio rerio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=195</guid>
		<description><![CDATA[Zebrafish are increasing in popularity in countless research areas. Here is an overview of some great resources to get you started in the field. ]]></description>
		<wfw:commentRss>http://www.daniorerio.com/4-resources-for-zebrafish-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Depressed&#8221; Zebrafish: New insights presented at SfN</title>
		<link>http://www.daniorerio.com/a-depressed-zebrafish-new-insights-presented-at-sfn/</link>
		<comments>http://www.daniorerio.com/a-depressed-zebrafish-new-insights-presented-at-sfn/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:26:01 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=193</guid>
		<description><![CDATA[Depression affects more than 120 million people world wide (according to the World Health Organization), and the cost of treatment is estimated at 30 billion dollars each year. At this year&#8217;s SfN meeting in San Diego, Dr. Herwig Baier presented some very interesting findings:
Dr. Baier and his team found that disrupting the stress response in [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/a-depressed-zebrafish-new-insights-presented-at-sfn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers away from the Bench &#8211; Neuroscience Day 2 alert!</title>
		<link>http://www.daniorerio.com/careers-away-from-the-bench-neuroscience-day-2-alert/</link>
		<comments>http://www.daniorerio.com/careers-away-from-the-bench-neuroscience-day-2-alert/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:09:24 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Conference Reports]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[SfN]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=188</guid>
		<description><![CDATA[AAAS is hosting an interesting workshop at SfN tonight: Careers Away from the Bench.]]></description>
		<wfw:commentRss>http://www.daniorerio.com/careers-away-from-the-bench-neuroscience-day-2-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenn Close at the Society for Neuroscience 2010 &#8211; Day 1</title>
		<link>http://www.daniorerio.com/glenn-close-at-the-society-for-neuroscience-2010-day-1/</link>
		<comments>http://www.daniorerio.com/glenn-close-at-the-society-for-neuroscience-2010-day-1/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:49:50 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Conference Reports]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[SfN]]></category>
		<category><![CDATA[Society for Neuroscience]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=176</guid>
		<description><![CDATA[Glenn Close spoke at SfN today about her advocacy and BringChange2Mind. ]]></description>
		<wfw:commentRss>http://www.daniorerio.com/glenn-close-at-the-society-for-neuroscience-2010-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting Zebrafish Research at the Society for Neuroscience (SfN) Annual Meeting in San Diego this month</title>
		<link>http://www.daniorerio.com/highlighting-zebrafish-research-at-the-society-for-neuroscience-sfn-annual-meeting-in-san-diego-this-month/</link>
		<comments>http://www.daniorerio.com/highlighting-zebrafish-research-at-the-society-for-neuroscience-sfn-annual-meeting-in-san-diego-this-month/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:33:40 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=155</guid>
		<description><![CDATA[Highlighting zebrafish research to be presented at the SfN annual meeting]]></description>
		<wfw:commentRss>http://www.daniorerio.com/highlighting-zebrafish-research-at-the-society-for-neuroscience-sfn-annual-meeting-in-san-diego-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebrafish (Danio rerio) Scientific Classification</title>
		<link>http://www.daniorerio.com/zebrafish-danio-rerio-scientific-classification/</link>
		<comments>http://www.daniorerio.com/zebrafish-danio-rerio-scientific-classification/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:30:01 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Basic Zebrafish information]]></category>
		<category><![CDATA[danio rerio]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=144</guid>
		<description><![CDATA[The zebrafish (Danio rerio) belongs to:
Kingdom: Animalia
Phylum: Chordata
Class: Acrinopterygii
Order: Cypriniformes
Family: Cyprinidae
Genus: Danio
Species: Danio rerio
The following phylogenetic tree shows the relationship between Danio rerio and a portion of other Danio and Devario species.

The phylogenetic relationships depicted above were inferred maximum likelihood analyses of 12S and 16S mtDNA. Numbers above branches are support values from Bayesian analysis [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/zebrafish-danio-rerio-scientific-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoVE Zebrafish protocol alert: Zebrafish Brain Ventricle Injection</title>
		<link>http://www.daniorerio.com/jove-zebrafish-protocol-alert-zebrafish-brain-ventricle-injection/</link>
		<comments>http://www.daniorerio.com/jove-zebrafish-protocol-alert-zebrafish-brain-ventricle-injection/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:12:39 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Protocols]]></category>
		<category><![CDATA[JoVE]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=132</guid>
		<description><![CDATA[Since I have last posted, there are some new video articles on JoVE involving zebrafish research. A team at MIT published a video protocol showing how to do injections in the zebrafish brain ventricle. This can aid in the study of ventricle formation and morphology. When studying the effect of teratogens, it could also be [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/jove-zebrafish-protocol-alert-zebrafish-brain-ventricle-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Virtual Lab-Notebook?</title>
		<link>http://www.daniorerio.com/do-you-need-a-virtual-lab-notebook/</link>
		<comments>http://www.daniorerio.com/do-you-need-a-virtual-lab-notebook/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:57:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[note keeping]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=119</guid>
		<description><![CDATA[
When keeping research notes, I use a traditional lab notebook. But, more than once I have been tempted to take the time and work out my notes on a computer to keep better track of everything. The benefits of a traditional paper notebook are simple:

Easy to carry around to any research environment (especially in fish [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/do-you-need-a-virtual-lab-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Visually) Coolest Scientific Journal: JoVE</title>
		<link>http://www.daniorerio.com/the-visually-coolest-scientific-journal-jove/</link>
		<comments>http://www.daniorerio.com/the-visually-coolest-scientific-journal-jove/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:04:29 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[JoVE]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=69</guid>
		<description><![CDATA[
JoVE stands for &#8220;Journal of Visualized Experiments&#8221;, and basically that is exactly what it delivers. JoVE is a new concept that tries to marry scientific reporting with video. Think of a typical journal article describing a protocol or experiment, and now imagine you can actually see the researcher perform the experiments on video. This is [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/the-visually-coolest-scientific-journal-jove/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Article Alert: How to Build a Low-Cost Zebrafish (Danio rerio) Facility</title>
		<link>http://www.daniorerio.com/article-alert-how-to-build-a-low-cost-zebrafish-danio-rerio-facility/</link>
		<comments>http://www.daniorerio.com/article-alert-how-to-build-a-low-cost-zebrafish-danio-rerio-facility/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:31:33 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish maintenance]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[zebrafish]]></category>
		<category><![CDATA[zebrafish facility]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=65</guid>
		<description><![CDATA[The journal "Zebrafish" has published an interested how-to article with very practical applications for researchers...]]></description>
		<wfw:commentRss>http://www.daniorerio.com/article-alert-how-to-build-a-low-cost-zebrafish-danio-rerio-facility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Society for Neuroscience (SfN) Annual Meeting Kicks off in Chicago!</title>
		<link>http://www.daniorerio.com/society-for-neuroscience-sfn-annual-meeting-kicks-off-in-chicago/</link>
		<comments>http://www.daniorerio.com/society-for-neuroscience-sfn-annual-meeting-kicks-off-in-chicago/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:44:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[SfN]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=50</guid>
		<description><![CDATA[The conference kicked off with a wonderful, and rather unexpected dialogue between Neuroscience and Society]]></description>
		<wfw:commentRss>http://www.daniorerio.com/society-for-neuroscience-sfn-annual-meeting-kicks-off-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Death by Google</title>
		<link>http://www.daniorerio.com/career-death-by-google/</link>
		<comments>http://www.daniorerio.com/career-death-by-google/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:02:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=43</guid>
		<description><![CDATA[The Scientist published an interesting article titled &#8220;Life After Fraud&#8221; today. This article is a true cautionary tale that shows us how Google might be more powerful in steering our careers than the U.S. Office of Research Integrity (ORI). 
In the article Dr. Daniel Page&#8217;s story is a wake-up call to anyone who doesn&#8217;t like [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/career-death-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Zebrafish Development Timelapse</title>
		<link>http://www.daniorerio.com/video-zebrafish-development-timelapse/</link>
		<comments>http://www.daniorerio.com/video-zebrafish-development-timelapse/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:33:28 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Zebrafish Research]]></category>
		<category><![CDATA[danio rerio]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[embryogenesis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.daniorerio.com/?p=34</guid>
		<description><![CDATA[This is by no means a new video, but even after a couple of years on youtube, it is a great quick peak into zebrafish embryonic development. Even though zebrafish develop fast, which fueled their popularity with developmental biologists, the timelapse video shows a complete overview of development in less than a minute.

[ad]
Check out the [...]]]></description>
		<wfw:commentRss>http://www.daniorerio.com/video-zebrafish-development-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

